IN STOCK
SiC High Voltage Diodes
5000V 10A SiC Schottky Diode
AUD $257.400
- AUD (AUD $)
- EUR (€)
- JPY (¥)
- CNY (¥)
- USD (USD $)
MOQ: 1
- Ships in 1-2 Business days
- Worldwide delivery available
- Download Datasheet
- View All Documents
5000V
10A
SiC Schottky Diode
Schottky Barrier Diode (SBD)
The QSD10HCS500U is a 5000V, 10A Ultra-High Voltage Silicon Carbide Schottky Barrier Diode Ñ one of the world’s highest voltage rated SiC Schottky diodes. Designed for medical imaging, scientific instrumentation, radar, and defence high-voltage power supplies. Made in Australia.

| PARAMETER | VALUE |
|---|---|
| IF (TC=25°C) | — |
| IF (TC=135°C) | — |
| IF (TC=150°C) | — |
| IFRM (TC=25°C) | — |
| IFSM (TC=25°C) | — |
| PTOT (TC=25°C) | — |
| TJ MAX | — |
| VF TYP (TJ=25°C) | — |
| VF MAX (TJ=25°C) | — |
| VF TYP (TJ=175°C) | — |
| IR MAX (TJ=25°C) | — |
| QC | — |
| R?(J-C) | — |
Medical imaging systems (X-ray, CT, MRI) | Scientific instrumentation | Radar and defence systems | High-voltage power supplies | Particle accelerators | Semiconductor manufacturing equipment | Capacitor charging systems
The QSD10HCS500U is a 5000V, 10A Ultra-High Voltage Silicon Carbide Schottky Barrier Diode Ñ one of the world’s highest voltage rated SiC Schottky diodes. Designed for medical imaging, scientific instrumentation, radar, and defence high-voltage power supplies. Made in Australia.

| PARAMETER | VALUE |
|---|---|
| IF (TC=25°C) | — |
| IF (TC=135°C) | — |
| IF (TC=150°C) | — |
| IFRM (TC=25°C) | — |
| IFSM (TC=25°C) | — |
| PTOT (TC=25°C) | — |
| TJ MAX | — |
| VF TYP (TJ=25°C) | — |
| VF MAX (TJ=25°C) | — |
| VF TYP (TJ=175°C) | — |
| IR MAX (TJ=25°C) | — |
| QC | — |
| R?(J-C) | — |
Medical imaging systems (X-ray, CT, MRI) | Scientific instrumentation | Radar and defence systems | High-voltage power supplies | Particle accelerators | Semiconductor manufacturing equipment | Capacitor charging systems
